Range Hood RH-WT Specifications
| Mounting Type | Wall-Mount. |
| Venting | 6" Round TOP Vent Exhaust. |
| Power Rating | 120V~60Hz. |
| Lighting | 2x 1.5W LED. |
| Chimney Size | 12-3/4"W x 11-3/4"D. |
| Max CFM | 900 CFM. |
| Noise Level | 46dB / 58dB / 64dB / 69dB. |
| Model No. | Width | Depth | Height | # of Baffle Filters |
Vent Size ("Duct") |
Chimney Height |
Wattage | ||
| Min | Max | Min | Max | ||||||
| RH-WT-30 | 29-1/2" | 22" | 9-1/2" | 2 | 6" Round | 20" | 39" | 230W | 242W |
| RH-WT-30XL | 3 | 28" | 47" | ||||||
| RH-WT-36 | 35-1/2" | 2 | 20" | 39" | |||||
| RH-WT-36XL | 3 | 28" | 47" | ||||||
