Range Hood RH-IT-M Specifications
| Mounting Type | • Hood Unit: Under Cabinet or Wall-Mount. • Blower Unit: Attic Lumber-Mount. |
| Venting | • Hood Unit: 6" or 8" round TOP vent. • Blower Unit: 6" or 8" round vent in and out. |
| Power Rating | 120V~60Hz. |
| Lighting | 2x 1.5W LED. |
| Noise Level | 40dB / 50dB / 56dB / 60dB. |
| Model No. | A | B | C | # of Baffle Filters |
Max CFM |
Wattage | Wood Hood Cutout Size |
|
| Min | Max | |||||||
| RH-IT06-M30 | 27-3/4" | 25-7/8" | 6" | 2 | 800 | 110W | 150W | 26" x 13-3/8" |
| RH-IT06-M36 | 35-3/8" | 33-7/8" | 3 | 34" x 13-1/8" | ||||
| RH-IT08-M30 | 27-3/4" | 25-7/8" | 8" | 2 | 26" x 13-3/8" | |||
| RH-IT08-M36 | 35-3/8" | 33-7/8" | 3 | 34" x 13-1/8" | ||||

