Air Curtain FM35 Specifications
Voltage | 120V, 60Hz. | Depth | 8-1/2 in. | Height | 9-1/4 in. | ||
Air Velocity | 2559 FPM (Low) – 3150 FPM (High) |
Model No. | For Door Size |
Width | Power (W/HP) |
Net Weight (LB) |
Current (A) |
Air Volume (CFM) |
Noise Level (dB) |
||
Lo | Hi | Lo | Hi | ||||||
FM3509-** | 36" | 35-1/2" | 300/0.4 | 28.7 | 3.13 | 742 | 907 | 49 | 52 |
FM3510-** | 42" | 42" | 320/0.43 | 30.9 | 3.33 | 824 | 989 | 49 | 52 |
FM3512-** | 48" | 47-1/4" | 400/0.54 | 34.2 | 4.17 | 989 | 1236 | 50 | 53 |
FM3515-** | 60" | 59" | 500/0.67 | 44.1 | 5.21 | 1236 | 1566 | 52 | 55 |
FM3518-** | 72" | 72" | 600/0.8 | 51.8 | 6.25 | 1482 | 1878 | 52 | 55 |
- **: Depending on the door switch used in the models, these symbols can mean the following:
- M: Magnetic Switch.
- Model No. example: FM3509-M, FM3510-M etc.
- MSD: Magnetic Switch with Delayed Shutoff.
- Model No. example: FM3509-MSD, FM3510-MSD etc.