Air Curtain FM15 Specifications
Voltage | 120V, 60Hz. | Depth | 8-5/8 in. | Height | 10-3/8 in. | ||
Air Velocity | 1968 FPM (Low) – 2559 FPM (High) |
Model No. | For Door Size |
Width | Power (W/HP) |
Net Weight (LB) |
Current (A) |
Air Volume (CFM) |
Noise Level (dB) |
||
Lo | Hi | Lo | Hi | ||||||
FM1506-** | 24" | 23-3/4" | 230/0.31 | 27.5 | 2.4 | 628 | 785 | 55 | 57 |
FM1509-** | 36" | 35-1/2" | 300/0.4 | 33.1 | 3.13 | 942 | 1177 | 56 | 58 |
FM1510-** | 42" | 41-3/4" | 350/0.47 | 37.5 | 3.65 | 1059 | 1354 | 56 | 58 |
FM1512-** | 48" | 47-1/4" | 350/0.47 | 43 | 3.65 | 1295 | 1648 | 57 | 59 |
FM1515-** | 60" | 59" | 400/0.54 | 48.5 | 4.17 | 1648 | 2119 | 58 | 60 |
FM1518-** | 72" | 71-1/2" | 600/0.8 | 61.7 | 6.25 | 1884 | 2354 | 59 | 61 |
- **: Depending on the door switch used in the models, these symbols can mean the following:
- M: Magnetic Switch.
- Model No. example: FM1506-M, FM1509-M etc.
- MSD: Magnetic Switch with Delayed Shutoff.
- Model No. example: FM1506-MSD, FM1509-MSD etc.